We take pride in providing the most up-to-date information to our clients. All Bank IFSC Code List Excel PDF by RBI 2023 is one such piece of information that is often requested by our clients the IFSC codes of various banks. Therefore, we have created a comprehensive list of all bank IFSC codes in India to help our clients easily access this information.
Introduction
The Indian Financial System Code, or IFSC, is a unique code assigned to every bank in India by the Reserve Bank of India (RBI). This code is used to identify the bank and its branch during financial transactions, such as NEFT, RTGS, and IMPS. The IFSC code comprises 11 alphanumeric characters, with the first four characters representing the bank and the last six characters representing the branch.
All Bank IFSC Code List
Our list contains the IFSC codes of all banks in India, including both public and private sector banks. We have categorized the banks alphabetically to make it easier for our clients to find the code they are looking for. Additionally, we have provided detailed information about each bank, including its name, address, and contact details. This information is regularly updated to ensure that our clients have access to the most accurate and reliable data.
How to use our IFSC Code List
Our IFSC code list can be accessed easily on our website. Simply select the bank you are looking for from the alphabetical list, and you will be directed to a page containing all the branches of that bank, along with their IFSC codes. You can also use the search bar on our website to find a specific bank or branch.
Learn More: Bank IFSC, MICR, and SWIFT Codes: Everything You Need to Know
All Bank IFSC Code Lists
All Bank IFSC Code List Excel PDF by RBI 2023
The IFSC Code Lists all banks in PDF & Excel newly updated By RBI 2023 are given below:
Bank Name | View IFSC Code |
Abhyudaya Cooperative Bank | View |
Ahmedabad Mercantile Cooperative Bank | View |
Ahmednagar Merchants Cooperative Bank Limited | View |
Airtel Payments Bank Limited | View |
Akola Janata Commercial Cooperative Bank | View |
Allahabad Bank | View |
Almora Urban Cooperative Bank Limited | View |
Ambarnath Jaihind Cooperative Bank Limited, Ambaranath | View |
Andhra Bank | View |
Andhra Pragathi Grameena Bank | View |
Andhra Pradesh Grameena Vikas Bank | View |
Apna Sahakari Bank Ltd | View |
Australia and New Zealand Banking Group Limited | View |
AU Small Finance Bank Limited | View |
Axis Bank | View |
Bandhan Bank Limited | View |
Bank of America | View |
Bank of Bahrain and Kuwait | View |
Bank of Baroda | View |
Bank of Ceylon | View |
Bank of India | View |
Bank of Maharashtra | View |
Barclays Bank | View |
Bassein Catholic Cooperative Bank Limited | View |
Bhagini Nivedita Sahakari Bank Limited, Pune | View |
Bharat Cooperative Bank Mumbai Limited | View |
BombayMercantile Cooperative Bank Ltd | View |
BNP Paribas Bank | View |
Canara Bank | View |
Capital Small Finance Bank Limited | View |
Central Bank of India | View |
CITI Bank | View |
Citizencredit Cooperative Bank Limited | View |
City Union Bank Limited | View |
Coastal Local Area Bank Ltd | View |
Corporation Bank | View |
Credit Agricole Corporate and Investment Bank | View |
Credit Suisse AG | View |
CSB Bank Limited | View |
CTBC Bank Co Limited | View |
DBS Bank India Limited | View |
DCB Bank Limited | View |
Deogiri Nagar Sahakari Bank Limited, Aurangabad | View |
Dena Bank | View |
Deposit Insurance and Credit Guarantee Corporation | View |
Deutsche Bank | View |
Dhanalakshmi Bank | View |
DMK Jaoli Bank | View |
Doha Bank QSC | View |
Dombivli Nagari Sahakari Bank Limited | View |
Durgapur Steel Peoples Cooperative Bank Limited | View |
Emirates NBD Bank PJSC | View |
Esaf Small Finance Bank Limited | View |
Equitas Small Finance Bank Limited | View |
Export-Import Bank of India | View |
Federal Bank | View |
Fincare Small Finance Bank Limited | View |
FINO Payments Bank | View |
Firstrand Bank Limited | View |
First Abu Dhabi Bank PJSC | View |
G P Parsik Bank | View |
GS Mahanagar Cooperative Bank Limited, Mumbai | View |
HDFC Bank | View |
ICICI Bank Limited | View |
IDBI Bank | View |
IDFC First Bank Limited | View |
Idukki District Cooperative Bank Limited | View |
India Bank | View |
India Post Payment Bank | View |
IndusInd Bank | View |
Indian Overseas Bank | View |
Industrial and Commercial Bank of China Limited | View |
Industrial Bank of Korea | View |
Irinjalakuda Town Cooperative Bank Limited | View |
Jalgaon Janata Sahkari Bank Limited | View |
Jammu and Kashmir Bank Limited | View |
Janakalyan Sahakari Bank Limited | View |
Jana Small Finance Bank Limited | View |
Janaseva Sahakari Bank (Borivli) Limited | View |
Janaseva Sahakari Bank Limited | View |
Janata Sahakri Bank Limited (Pune) | View |
Janatha Seva Cooperative Bank Ltd | View |
Jio Payments Bank Limited | View |
JP Morgan Chase Bank NA | View |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Limited | View |
Kalyan Janata Sahakari Bank Limited | View |
Kalupur Commercial Cooperative Bank | View |
Karnataka Bank Limited | View |
Karnataka Gramin Bank | View |
Karnataka Vikas Grameena Bank | View |
Karur Vysya Bank | View |
KEB Hana Bank | View |
Kerala Gramin Bank | View |
Kookmin Bank | View |
Kotak Manindra Bank Limited | View |
Kozhikode District Cooperative Bank Limited | View |
Krung Thai Bank PCL | View |
Laxmi Vilas Bank | View |
Maharashtra Gramin Bank | View |
Maharashtra State Cooperative Bank | View |
Mahesh Sahakari Bank Limited Pune | View |
Mashreq Bank PSC | View |
Mizuho Bank Limited | View |
Model Co-operative Bank Ltd | View |
MUFG Bank Limited | View |
Nagar Urban Cooperative Bank | View |
National Bank for Agriculture and Rural Development | View |
Nagpur Nagarik Sahakari Bank Limited | View |
Nav Jeevan Cooperative Bank Limited | View |
New India Cooperative Bank Limited | View |
NKGSB Cooperative Bank Limited | View |
North East Small Finance Bank Limited | View |
NSDL Payments Bank Limited | View |
Nutan Nagarik Sahakari Bank Limited | View |
Oriental Bank of Commerce | View |
Paytm Payments Bank Limited | View |
Prime Cooperative Bank Limited | View |
PT Bank Maybank Indonesia TBK | View |
Punjab and Maharashtra Cooperative Bank Limited | View |
Punjab and Sind Bank | View |
Punjab National Bank | View |
Qatar National Bank SAQ | View |
Rabobank International | View |
Rajarambapu Sahakari Bank Limited | View |
Rajarshi Shashu Sahakari Bank Limited, Pune | View |
Rajasthan Marudhara Gramin Bank | View |
Rajgurunagar Sahakari Bank Limited | View |
Rajkot Nagarik Sahakari Bank Limited | View |
RBL Bank Limited | View |
Reserve Bank of India | View |
Sahebrao Deshmukh Cooperative Bank Limited | View |
Samarth Sahakari Bank Limited | View |
Sant Sopankaka Sahakari Bank Limited | View |
Saraspur Nagrik Cooperative Bank Limited, Saraspur | View |
Saraswat Cooperative Bank Limited | View |
Satara Sahakari Bank Limited | View |
SBER Bank | View |
SBM Bank India Limited | View |
Shikshak Sahakari Bank Limited | View |
Shinhan Bank | View |
Shivalik Mercantile Cooperative Bank Limited | View |
Shri Chhatrapati Rajashri Shahu Urban Cooperative Bank Limited | View |
Shri Veershaiv Cooperative Bank Limited | View |
Sir M Visvesvaraya Cooperative Bank Limited | View |
Societe Generale | View |
Solapur Janata Sahkari Bank Limited | View |
South Indian Bank | View |
Sree Charan Sahakari Bank Limited | View |
Standard Chartered Bank | View |
State Bank of India | View |
Suco Souharda Sahakari Bank Limited | View |
Sumitomo Mitsui Banking Corporation | View |
Surat National Cooperative Bank Limited | View |
Suryoday Small Finance Bank Limited | View |
Sutex Cooperative Bank Limited | View |
Syndicate Bank | View |
Tamilnad Mercantile Bank Limited | View |
Telangana State Coop Apex Bank | View |
Textile Traders Cooperative Bank Limited | View |
The Ajara Urban Cooperative Bank Limited | View |
The A.P Mahesh Cooperative Urban Bank Limited | View |
The Akola District Central Cooperative Bank | View |
The Andhra Pradesh State Coop Bank Limited | View |
The Bank of Nova Scotia | View |
The Baramati Sahakari Bank Limited | View |
The Cosmos Cooperative Bank Limited | View |
The Delhi State Cooperative Bank Limited | View |
The Gadchiroli District Central Cooperative Bank Limited | View |
The Greater Bombay Cooperative Bank Limited | View |
The Gujarat State Cooperative Bank Limited | View |
The HASTI Cooperative Bank Limited | View |
The Jalgaon Peoples Cooperative Bank | View |
The Kangra Central Cooperative Bank Limited | View |
The Kangra Cooperative Bank Limited | View |
The Karad Urban Cooperative Apex Bank Limited | View |
The Kerala State Cooperative Bank Limited | View |
The Kolhapur Urban Co-op Bank Ltd | View |
The Kurmanchal Nagar Sahkari Bank Limited | View |
The Malkapur Urban Cooperative Bank Limited, Malkapur | View |
The Mehsana Urban Cooperative Bank Limited | View |
The Mumbai District Central Cooperative Bank Limited | View |
The Muslim Cooperative Bank Limited | View |
The Municipal Cooperative Bank Limited, Mumbai | View |
The Nainital Bank Limited | View |
The Nasik Merchants Cooperative Bank Limited | View |
The Navnirman Cooperative Bank Limited | View |
The Nawanagar Cooperative Bank Ltd | View |
The Nilambur Cooperative Urban Bank Limited, Nilambur | View |
The Odisha State Cooperative Bank Limited | View |
The Pamdharpur Urban Cooperative Bank Limited, Pandharpur | View |
The Pusad Urban Cooperative Bank Limited, Pusad | View |
The Punjab State Cooperative Bank Ltd | View |
The Rajasthan State Cooperative Bank Limited | View |
The Seva Vikas Cooperative Bank Limited | View |
The Shamro Vithal Cooperative Bank Limited | View |
The Sindhudurg District Central Coop Bank Limited | View |
The Surat District Cooperative Bank Limited | View |
The Surath Peoples Cooperative Bank Limited | View |
The Tamilnadu State Apex Cooperative Bank | View |
The Thane Bharat Sahakari Bank Limited | View |
The Thane District Central Cooperative Bank Limited | View |
The Udaipur Urban Cooperative Bank Limited | View |
The Urban Cooperative Bank Limited | View |
The Varachha Cooperative Bank Limited | View |
The Vijay Cooperative Bank Limited | View |
The Vishweshwar Sahakari Bank Limited | View |
The West Bengal State Cooperative Bank Limited | View |
The Zoroastrian Cooperative Bank Limited | View |
Thrissur District Cooperative Bank Limited | View |
TJSB Sahakari Bank Limited | View |
Tumkur Grain Merchants Cooperative Bank Limited | View |
UCO Bank | View |
Ujjivan Small Finance Bank Limited | View |
Union Bank of India | View |
United Bank of India | View |
United Overseas Bank | View |
Utkarsh Small Finance Bank | View |
Uttar Pradesh Cooperative Bank Limited | View |
Vasai Janata Sahakari Bank Limited | View |
Vasai Vikas Sahakari Bank Limited | View |
Vijaya Bank | View |
Woori Bank | View |
Yes Bank | View |
Zila Sahkari Bank Limited Ghazibad | View |
Conclusion
In conclusion, this comprehensive IFSC code list is a valuable resource for anyone looking to conduct financial transactions in India. We have made every effort to ensure that the information we provide is accurate, reliable, and up-to-date. We hope our users find this list useful and welcome any feedback they may have to improve our services.
How to Check All Bank IFSC Code Lists
Complete the process to check all Bank IFSC Code List Search by Bank and Branch Name is given below.
Step 1: Visit the Reserve Bank of India’s official website https://www.rbi.org.in/home.aspx.
Step 2: At Home, Click on IFSC/MICR Codes at the bottom of the Page or direct link https://www.rbi.org.in/Scripts/IFSCMICRDetails.aspx
Step 3: Select Bank, Branch Name and click the “Get Bank Details” button.
Step 4: IFSC Code of the Bank will display on the Screen.
Check All Bank IFSC Code List (Bank wise Indian Financial System Code) updated as of 15 May 2021 by RBI from the below Link
https://www.rbi.org.in/scripts/bs_viewcontent.aspx?Id=2009
Also Read:German Economy Enters Recession: Implications, Factors, and Revival Strategies
Explore in Entertainment Category: Vega Movies 2023: Your Ultimate Destination for Bollywood, Tamil, Telugu, and Hindi Dubbed HD Movies and Webseries
9 thoughts on “All Bank IFSC Code List Excel PDF by RBI 2023 (Updated)”